Harris County, Texas
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1949 | Harris County, Texas | I74248 |
2 | ![]() | 8 Oct 1921 | Harris County, Texas | I74246 |
3 | ![]() | 28 Aug 1953 | Harris County, Texas | I71464 |
4 | ![]() | 27 Nov 1959 | Harris County, Texas | I72570 |
5 | ![]() | 21 Apr 1954 | Harris County, Texas | I61717 |
6 | ![]() | 5 Apr 1962 | Harris County, Texas | I62239 |
7 | ![]() | 12 Dec 1958 | Harris County, Texas | I62238 |
8 | ![]() | 19 Aug 1935 | Harris County, Texas | I54372 |
9 | ![]() | 5 Jan 1946 | Harris County, Texas | I71466 |
10 | ![]() | 17 Nov 1975 | Harris County, Texas | I69710 |
11 | ![]() | 5 Jul 1941 | Harris County, Texas | I74948 |
12 | ![]() | 7 Oct 1913 | Harris County, Texas | I76207 |
13 | ![]() | 23 May 1948 | Harris County, Texas | I2758 |
14 | ![]() | 9 Mar 1950 | Harris County, Texas | I74946 |
15 | ![]() | 17 Nov 1946 | Harris County, Texas | I55015 |
16 | ![]() | 5 Mar 1932 | Harris County, Texas | I26942 |
17 | ![]() | 20 Sep 1930 | Harris County, Texas | I26913 |
18 | ![]() | 1 Jan 1927 | Harris County, Texas | I26896 |
19 | ![]() | 21 Nov 1953 | Harris County, Texas | I30362 |
20 | ![]() | 4 Mar 1958 | Harris County, Texas | I23588 |
21 | ![]() | 31 Aug 1951 | Harris County, Texas | I30402 |
22 | ![]() | 13 Sep 1934 | Harris County, Texas | I26982 |
23 | ![]() | 7 May 1942 | Harris County, Texas | I26994 |
24 | ![]() | 1 Dec 1929 | Harris County, Texas | I26996 |
25 | ![]() | 29 Aug 1951 | Harris County, Texas | I52464 |
26 | ![]() | 11 Aug 1947 | Harris County, Texas | I27031 |
27 | ![]() | 27 Dec 1975 | Harris County, Texas | I27039 |
28 | ![]() | 9 Feb 1930 | Harris County, Texas | I26988 |
29 | ![]() | 3 Jan 1944 | Harris County, Texas | I49373 |
Died
Matches 1 to 50 of 53
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Sep 1994 | Harris County, Texas | I11746 |
2 | ![]() | 17 Apr 1959 | Harris County, Texas | I73554 |
3 | ![]() | 16 Aug 1989 | Harris County, Texas | I74552 |
4 | ![]() | 2 Aug 1982 | Harris County, Texas | I42869 |
5 | ![]() | 15 Nov 1967 | Harris County, Texas | I4680 |
6 | ![]() | 12 Dec 1998 | Harris County, Texas | I42819 |
7 | ![]() | 20 Mar 1992 | Harris County, Texas | I21514 |
8 | ![]() | 17 Aug 1994 | Harris County, Texas | I62332 |
9 | ![]() | 3 Jun 1999 | Harris County, Texas | I29295 |
10 | ![]() | 22 Jan 1989 | Harris County, Texas | I75231 |
11 | ![]() | 22 Jun 1970 | Harris County, Texas | I50556 |
12 | ![]() | 29 Mar 1982 | Harris County, Texas | I62156 |
13 | ![]() | 3 Jan 1980 | Harris County, Texas | I44219 |
14 | ![]() | 11 Apr 1989 | Harris County, Texas | I4275 |
15 | ![]() | 2 Feb 1994 | Harris County, Texas | I54525 |
16 | ![]() | 10 Apr 2009 | Harris County, Texas | I8737 |
17 | ![]() | 11 Mar 1986 | Harris County, Texas | I74212 |
18 | ![]() | Jul 2014 | Harris County, Texas | I62238 |
19 | ![]() | 15 Jul 1999 | Harris County, Texas | I62234 |
20 | ![]() | 30 May 1973 | Harris County, Texas | I3317 |
21 | ![]() | 8 Mar 2003 | Harris County, Texas | I23545 |
22 | ![]() | 27 Jun 1996 | Harris County, Texas | I51640 |
23 | ![]() | 9 Jan 1995 | Harris County, Texas | I4407 |
24 | ![]() | 28 Mar 2000 | Harris County, Texas | I30877 |
25 | ![]() | 23 Mar 1984 | Harris County, Texas | I53279 |
26 | ![]() | 26 May 2001 | Harris County, Texas | I69710 |
27 | ![]() | 29 Sep 1987 | Harris County, Texas | I27645 |
28 | ![]() | 10 Nov 2002 | Harris County, Texas | I55742 |
29 | ![]() | 31 May 1981 | Harris County, Texas | I59611 |
30 | ![]() | 11 May 1985 | Harris County, Texas | I45075 |
31 | ![]() | 9 Oct 1997 | Harris County, Texas | I2113 |
32 | ![]() | 9 Oct 1962 | Harris County, Texas | I51241 |
33 | ![]() | 12 Dec 1976 | Harris County, Texas | I57520 |
34 | ![]() | 21 May 2005 | Harris County, Texas | I55015 |
35 | ![]() | 16 Aug 1988 | Harris County, Texas | I59656 |
36 | ![]() | 14 Feb 1976 | Harris County, Texas | I3361 |
37 | ![]() | 24 Aug 1972 | Harris County, Texas | I70457 |
38 | ![]() | 17 May 2005 | Harris County, Texas | I23495 |
39 | ![]() | 23 Jan 1989 | Harris County, Texas | I1968 |
40 | ![]() | 15 Jan 1999 | Harris County, Texas | I30362 |
41 | ![]() | 30 Aug 1981 | Harris County, Texas | I60462 |
42 | ![]() | 14 Jan 1992 | Harris County, Texas | I3493 |
43 | ![]() | 8 Oct 1977 | Harris County, Texas | I2483 |
44 | ![]() | 23 Apr 1988 | Harris County, Texas | I16923 |
45 | ![]() | 3 Sep 2006 | Harris County, Texas | I23497 |
46 | ![]() | 3 Jun 2003 | Harris County, Texas | I67851 |
47 | ![]() | 9 Jan 2005 | Harris County, Texas | I3750 |
48 | ![]() | 1 Sep 1982 | Harris County, Texas | I14612 |
49 | ![]() | 18 Sep 1989 | Harris County, Texas | I47577 |
50 | ![]() | 25 Sep 1994 | Harris County, Texas | I54310 |
Married
Matches 1 to 20 of 20
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bailey / Boney | 12 Nov 1976 | Harris County, Texas | F26271 |
2 | Bailey / Niscavits | 12 Apr 1980 | Harris County, Texas | F26273 |
3 | Ball / Pennington | 13 Feb 1960 | Harris County, Texas | F31138 |
4 | Bridges / Slay | 24 Dec 1937 | Harris County, Texas | F29061 |
5 | Burnham / Slay | 31 Dec 1948 | Harris County, Texas | F11112 |
6 | Cates / Slay | 9 Oct 1951 | Harris County, Texas | F9982 |
7 | Clark / Slay | 26 Aug 1971 | Harris County, Texas | F25345 |
8 | Crush / Slay | 11 Jun 1949 | Harris County, Texas | F9975 |
9 | Downey / Penton | 23 May 1979 | Harris County, Texas | F1650 |
10 | Harral / Causey | 28 Aug 1926 | Harris County, Texas | F26270 |
11 | Malone / Cook | 9 Nov 1940 | Harris County, Texas | F29638 |
12 | Martin / Slay | 15 Sep 1962 | Harris County, Texas | F9988 |
13 | Myers / Robison | 22 Aug 1945 | Harris County, Texas | F1444 |
14 | Nelson / Slay | 21 Nov 1980 | Harris County, Texas | F9995 |
15 | Reeves / McCauley | 22 Mar 1952 | Harris County, Texas | F21963 |
16 | Slay / Clemens | 4 Mar 1963 | Harris County, Texas | F25922 |
17 | Slay / Duke | 1 Dec 1944 | Harris County, Texas | F28270 |
18 | Slay / Dumer | 15 Oct 1938 | Harris County, Texas | F28670 |
19 | Smith / Slay | 1 Feb 1946 | Harris County, Texas | F24495 |
20 | Vaughn / Slay | 21 Nov 1970 | Harris County, Texas | F611 |
Divorced
Matches 1 to 8 of 8
Family ![]() |
Divorced ![]() |
Family ID | ||
1 | Amerine / Unknown | 9 Aug 1979 | Harris County, Texas | F22768 |
2 | Bailey / Boney | 26 Aug 1977 | Harris County, Texas | F26271 |
3 | Blanton / Slay | 2 Aug 1979 | Harris County, Texas | F28732 |
4 | Burnham / Slay | 15 Jun 1995 | Harris County, Texas | F11112 |
5 | Leritz / Slay | 12 Feb 1971 | Harris County, Texas | F25348 |
6 | Malone / Cook | 21 Jul 1970 | Harris County, Texas | F29638 |
7 | Sprouse / Arnold | 14 Oct 1969 | Harris County, Texas | F11484 |
8 | Sublett / Cook | 3 Nov 1987 | Harris County, Texas | F29639 |