Milton, Santa Rosa County, Florida
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1935 | Milton, Santa Rosa County, Florida | I34782 |
2 | ![]() | 11 Nov 1935 | Milton, Santa Rosa County, Florida | I34232 |
3 | ![]() | 10 Feb 1939 | Milton, Santa Rosa County, Florida | I34249 |
4 | ![]() | 25 Aug 1897 | Milton, Santa Rosa County, Florida | I33954 |
5 | ![]() | 23 Sep 1917 | Milton, Santa Rosa County, Florida | I34046 |
6 | ![]() | 19 Sep 1959 | Milton, Santa Rosa County, Florida | I62582 |
7 | ![]() | 19 May 1957 | Milton, Santa Rosa County, Florida | I34094 |
8 | ![]() | 6 Oct 1928 | Milton, Santa Rosa County, Florida | I34014 |
9 | ![]() | 23 Jan 1907 | Milton, Santa Rosa County, Florida | I33960 |
10 | ![]() | 28 Dec 1878 | Milton, Santa Rosa County, Florida | I33949 |
11 | ![]() | 1942 | Milton, Santa Rosa County, Florida | I33967 |
12 | ![]() | 17 Apr 1861 | Milton, Santa Rosa County, Florida | I33906 |
13 | ![]() | 3 Mar 1903 | Milton, Santa Rosa County, Florida | I34056 |
14 | ![]() | 10 Apr 1909 | Milton, Santa Rosa County, Florida | I34042 |
15 | ![]() | 29 Sep 1929 | Milton, Santa Rosa County, Florida | I34451 |
16 | ![]() | 14 Oct | Milton, Santa Rosa County, Florida | I63538 |
17 | ![]() | 13 Dec 1972 | Milton, Santa Rosa County, Florida | I34142 |
18 | ![]() | 25 Feb 1894 | Milton, Santa Rosa County, Florida | I34620 |
19 | ![]() | 15 Apr 1928 | Milton, Santa Rosa County, Florida | I33930 |
20 | ![]() | 1 Jan 1931 | Milton, Santa Rosa County, Florida | I34682 |
21 | ![]() | 2 Feb 1929 | Milton, Santa Rosa County, Florida | I34309 |
22 | ![]() | 19 Apr 1864 | Milton, Santa Rosa County, Florida | I4076 |
23 | ![]() | 31 Dec 1937 | Milton, Santa Rosa County, Florida | I34317 |
24 | ![]() | 1 May 1902 | Milton, Santa Rosa County, Florida | I34310 |
25 | ![]() | 10 Feb 1915 | Milton, Santa Rosa County, Florida | I34729 |
Died
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Sep 1975 | Milton, Santa Rosa County, Florida | I34059 |
2 | ![]() | 1935 | Milton, Santa Rosa County, Florida | I34782 |
3 | ![]() | 22 Aug 1996 | Milton, Santa Rosa County, Florida | I34060 |
4 | ![]() | 5 Aug 1979 | Milton, Santa Rosa County, Florida | I34062 |
5 | ![]() | 15 Apr 1993 | Milton, Santa Rosa County, Florida | I33958 |
6 | ![]() | 13 Oct 1972 | Milton, Santa Rosa County, Florida | I33956 |
7 | ![]() | 8 Sep 1939 | Milton, Santa Rosa County, Florida | I33948 |
8 | ![]() | 11 May 1974 | Milton, Santa Rosa County, Florida | I34366 |
9 | ![]() | 28 Aug 2010 | Milton, Santa Rosa County, Florida | I34367 |
10 | ![]() | 28 Sep 1996 | Milton, Santa Rosa County, Florida | I34201 |
11 | ![]() | 6 Aug 1985 | Milton, Santa Rosa County, Florida | I26467 |
12 | ![]() | 14 Jan 1998 | Milton, Santa Rosa County, Florida | I34073 |
13 | ![]() | 16 Nov 1990 | Milton, Santa Rosa County, Florida | I33963 |
14 | ![]() | 8 Feb 2000 | Milton, Santa Rosa County, Florida | I73984 |
15 | ![]() | 1948 | Milton, Santa Rosa County, Florida | I34003 |
16 | ![]() | 20 Mar 1965 | Milton, Santa Rosa County, Florida | I33960 |
17 | ![]() | 29 Sep 1968 | Milton, Santa Rosa County, Florida | I33996 |
18 | ![]() | 1944 | Milton, Santa Rosa County, Florida | I33967 |
19 | ![]() | 25 Jan 1988 | Milton, Santa Rosa County, Florida | I34068 |
20 | ![]() | 10 Aug 1943 | Milton, Santa Rosa County, Florida | I26454 |
21 | ![]() | 10 Sep 1984 | Milton, Santa Rosa County, Florida | I34069 |
22 | ![]() | Apr 1986 | Milton, Santa Rosa County, Florida | I34699 |
23 | ![]() | 31 Dec 1976 | Milton, Santa Rosa County, Florida | I33914 |
24 | ![]() | 28 Oct 1928 | Milton, Santa Rosa County, Florida | I34039 |
25 | ![]() | 27 Feb 2006 | Milton, Santa Rosa County, Florida | I72009 |
26 | ![]() | 18 Mar 1990 | Milton, Santa Rosa County, Florida | I33932 |
27 | ![]() | 31 Oct 2017 | Milton, Santa Rosa County, Florida | I63957 |
28 | ![]() | 19 Dec 1972 | Milton, Santa Rosa County, Florida | I73717 |
29 | ![]() | 26 May 2007 | Milton, Santa Rosa County, Florida | I33930 |
30 | ![]() | 12 Dec 1981 | Milton, Santa Rosa County, Florida | I3623 |
31 | ![]() | 20 Jan 1963 | Milton, Santa Rosa County, Florida | I34731 |
32 | ![]() | 6 Sep 1984 | Milton, Santa Rosa County, Florida | I34773 |
33 | ![]() | 29 Jan 1982 | Milton, Santa Rosa County, Florida | I33920 |
34 | ![]() | 17 Aug 1983 | Milton, Santa Rosa County, Florida | I33927 |
35 | ![]() | 10 Feb 1929 | Milton, Santa Rosa County, Florida | I34309 |
36 | ![]() | 3 Jul 1977 | Milton, Santa Rosa County, Florida | I34304 |
37 | ![]() | 2 Nov 2005 | Milton, Santa Rosa County, Florida | I34322 |
38 | ![]() | 13 May 2015 | Milton, Santa Rosa County, Florida | I34227 |
39 | ![]() | 7 Aug 1994 | Milton, Santa Rosa County, Florida | I34228 |
40 | ![]() | 5 Feb 2002 | Milton, Santa Rosa County, Florida | I74309 |
41 | ![]() | 1 Mar 2007 | Milton, Santa Rosa County, Florida | I58524 |
42 | ![]() | 14 Jul 2010 | Milton, Santa Rosa County, Florida | I57128 |
43 | ![]() | 16 Oct 2001 | Milton, Santa Rosa County, Florida | I34452 |
44 | ![]() | 21 Feb 1989 | Milton, Santa Rosa County, Florida | I34074 |
45 | ![]() | 10 May 2017 | Milton, Santa Rosa County, Florida | I566 |
46 | ![]() | May 1966 | Milton, Santa Rosa County, Florida | I33917 |
47 | ![]() | 23 Feb 2011 | Milton, Santa Rosa County, Florida | I33918 |
Buried
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Aug 1946 | Milton, Santa Rosa County, Florida | I33912 |
2 | ![]() | 1935 | Milton, Santa Rosa County, Florida | I34782 |
3 | ![]() | 25 Aug 1996 | Milton, Santa Rosa County, Florida | I34060 |
4 | ![]() | Jun 1961 | Milton, Santa Rosa County, Florida | I34067 |
5 | ![]() | Mar 1978 | Milton, Santa Rosa County, Florida | I26462 |
6 | ![]() | Sep 1988 | Milton, Santa Rosa County, Florida | I33994 |
7 | ![]() | 1991 | Milton, Santa Rosa County, Florida | I34094 |
8 | ![]() | May 1972 | Milton, Santa Rosa County, Florida | I34054 |
9 | ![]() | Sep 1968 | Milton, Santa Rosa County, Florida | I33996 |
10 | ![]() | Apr 1977 | Milton, Santa Rosa County, Florida | I34055 |
11 | ![]() | May 1939 | Milton, Santa Rosa County, Florida | I33990 |
12 | ![]() | Aug 1943 | Milton, Santa Rosa County, Florida | I26454 |
13 | ![]() | Jan 1971 | Milton, Santa Rosa County, Florida | I34057 |
14 | ![]() | Feb 1967 | Milton, Santa Rosa County, Florida | I33991 |
15 | ![]() | Milton, Santa Rosa County, Florida | I57411 | |
16 | ![]() | Sep 1975 | Milton, Santa Rosa County, Florida | I33924 |
17 | ![]() | Aug 1945 | Milton, Santa Rosa County, Florida | I34052 |
18 | ![]() | Jan 1982 | Milton, Santa Rosa County, Florida | I33920 |
19 | ![]() | Milton, Santa Rosa County, Florida | I44858 | |
20 | ![]() | Dec 1987 | Milton, Santa Rosa County, Florida | I34310 |
21 | ![]() | May 1966 | Milton, Santa Rosa County, Florida | I33917 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cooper / Levins | 5 Oct 1879 | Milton, Santa Rosa County, Florida | F13603 |
2 | Cooper / Lewis | 18 Oct 1957 | Milton, Santa Rosa County, Florida | F13659 |
3 | McCree / Millikan | Jun 1966 | Milton, Santa Rosa County, Florida | F28212 |
4 | Morrell / Peake | 2 Feb 1924 | Milton, Santa Rosa County, Florida | F13609 |