Randolph County, Alabama
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1929 | Randolph County, Alabama | I4208 |
2 | ![]() | 19 May 1892 | Randolph County, Alabama | I54152 |
3 | ![]() | 21 Oct 1883 | Randolph County, Alabama | I59084 |
4 | ![]() | 25 Sep 1878 | Randolph County, Alabama | I59080 |
5 | ![]() | 16 Jan 1888 | Randolph County, Alabama | I30326 |
6 | ![]() | Mar 1857 | Randolph County, Alabama | I1090 |
7 | ![]() | 24 Jul 1884 | Randolph County, Alabama | I30325 |
8 | ![]() | 16 Jan 1888 | Randolph County, Alabama | I30327 |
9 | ![]() | 23 Jan 1909 | Randolph County, Alabama | I54209 |
10 | ![]() | 5 Nov 1914 | Randolph County, Alabama | I9001 |
11 | ![]() | 2 Aug 1902 | Randolph County, Alabama | I4606 |
12 | ![]() | 19 Dec 1902 | Randolph County, Alabama | I54181 |
13 | ![]() | 7 Apr 1893 | Randolph County, Alabama | I54179 |
14 | ![]() | 18 Feb 1866 | Randolph County, Alabama | I4366 |
15 | ![]() | 20 Aug 1895 | Randolph County, Alabama | I54180 |
16 | ![]() | 2 Dec 1930 | Randolph County, Alabama | I54210 |
17 | ![]() | 15 Jul 1891 | Randolph County, Alabama | I54178 |
18 | ![]() | 5 Sep 1934 | Randolph County, Alabama | I60759 |
19 | ![]() | 23 Jul 1855 | Randolph County, Alabama | I70772 |
20 | ![]() | 11 Sep 1912 | Randolph County, Alabama | I5461 |
21 | ![]() | 14 Jul 1896 | Randolph County, Alabama | I54231 |
22 | ![]() | 12 Jun 1854 | Randolph County, Alabama | I4039 |
23 | ![]() | 20 Sep 1894 | Randolph County, Alabama | I8989 |
24 | ![]() | 9 Feb 1904 | Randolph County, Alabama | I8990 |
25 | ![]() | 16 May 1885 | Randolph County, Alabama | I8984 |
26 | ![]() | 18 Jan 1888 | Randolph County, Alabama | I8985 |
27 | ![]() | 11 Oct 1913 | Randolph County, Alabama | I54157 |
28 | ![]() | 20 May 1918 | Randolph County, Alabama | I54158 |
29 | ![]() | 7 Nov 1889 | Randolph County, Alabama | I8986 |
30 | ![]() | 19 Dec 1908 | Randolph County, Alabama | I54154 |
31 | ![]() | 10 Jun 1914 | Randolph County, Alabama | I54163 |
32 | ![]() | 23 Aug 1891 | Randolph County, Alabama | I8987 |
33 | ![]() | 7 Jun 1916 | Randolph County, Alabama | I54164 |
34 | ![]() | 14 Jan 1893 | Randolph County, Alabama | I8988 |
35 | ![]() | 3 May 1907 | Randolph County, Alabama | I54153 |
36 | ![]() | 1911 | Randolph County, Alabama | I54156 |
37 | ![]() | 11 Jun 1910 | Randolph County, Alabama | I54155 |
38 | ![]() | 31 Dec 1891 | Randolph County, Alabama | I67196 |
39 | ![]() | 18 Apr 1904 | Randolph County, Alabama | I70209 |
40 | ![]() | 24 Oct 1933 | Randolph County, Alabama | I70083 |
41 | ![]() | 20 Oct 1929 | Randolph County, Alabama | I70082 |
42 | ![]() | 6 May 1901 | Randolph County, Alabama | I3812 |
43 | ![]() | 15 Sep 1905 | Randolph County, Alabama | I47051 |
44 | ![]() | 28 Jun 1936 | Randolph County, Alabama | I39489 |
45 | ![]() | 17 Jan 1911 | Randolph County, Alabama | I58853 |
46 | ![]() | 28 Jan 1851 | Randolph County, Alabama | I70771 |
47 | ![]() | 10 Sep 1866 | Randolph County, Alabama | I32689 |
48 | ![]() | 28 May 1861 | Randolph County, Alabama | I4014 |
49 | ![]() | 11 Apr 1868 | Randolph County, Alabama | I4092 |
50 | ![]() | 1878 | Randolph County, Alabama | I4382 |
Died
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Sep 1875 | Randolph County, Alabama | I62043 |
2 | ![]() | 27 Oct 1927 | Randolph County, Alabama | I54152 |
3 | ![]() | 15 Nov 1985 | Randolph County, Alabama | I68476 |
4 | ![]() | 15 Jul 2011 | Randolph County, Alabama | I47060 |
5 | ![]() | 26 Jul 1894 | Randolph County, Alabama | I61720 |
6 | ![]() | 18 Mar 1924 | Randolph County, Alabama | I72275 |
7 | ![]() | 16 Jun 1888 | Randolph County, Alabama | I30326 |
8 | ![]() | 1947 | Randolph County, Alabama | I1090 |
9 | ![]() | 1967 | Randolph County, Alabama | I60776 |
10 | ![]() | 18 Oct 2011 | Randolph County, Alabama | I47053 |
11 | ![]() | 21 Nov 1968 | Randolph County, Alabama | I47052 |
12 | ![]() | 29 Jun 1978 | Randolph County, Alabama | I4597 |
13 | ![]() | 28 Apr 1992 | Randolph County, Alabama | I4606 |
14 | ![]() | 3 Aug 1895 | Randolph County, Alabama | I54179 |
15 | ![]() | 14 May 1935 | Randolph County, Alabama | I4366 |
16 | ![]() | 29 May 1892 | Randolph County, Alabama | I54178 |
17 | ![]() | Jan 1861 | Randolph County, Alabama | I198 |
18 | ![]() | 20 Jul 2013 | Randolph County, Alabama | I60759 |
19 | ![]() | 26 Nov 1977 | Randolph County, Alabama | I8986 |
20 | ![]() | 10 Jun 1914 | Randolph County, Alabama | I54163 |
21 | ![]() | 12 Dec 1860 | Randolph County, Alabama | I49 |
22 | ![]() | 1 Sep 1865 | Randolph County, Alabama | I3434 |
23 | ![]() | 26 May 1982 | Randolph County, Alabama | I4571 |
24 | ![]() | 29 Nov 1927 | Randolph County, Alabama | I4946 |
25 | ![]() | 27 Aug 1923 | Randolph County, Alabama | I47051 |
26 | ![]() | 28 Nov 1998 | Randolph County, Alabama | I67227 |
27 | ![]() | 21 Nov 1926 | Randolph County, Alabama | I1094 |
28 | ![]() | 3 Mar 1872 | Randolph County, Alabama | I47591 |
29 | ![]() | 31 Aug 1905 | Randolph County, Alabama | I54172 |
30 | ![]() | 5 Apr 1896 | Randolph County, Alabama | I61719 |
31 | ![]() | 1849 | Randolph County, Alabama | I62040 |
32 | ![]() | Bef Jun 1880 | Randolph County, Alabama | I41729 |
Buried
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1888 | Randolph County, Alabama | I30326 |
2 | ![]() | 1953 | Randolph County, Alabama | I21184 |
3 | ![]() | 1992 | Randolph County, Alabama | I4606 |
4 | ![]() | 1938 | Randolph County, Alabama | I21190 |
5 | ![]() | 3 Nov 1994 | Randolph County, Alabama | I4203 |
6 | ![]() | Sep 1865 | Randolph County, Alabama | I3434 |
7 | ![]() | 1 Dec 1928 | Randolph County, Alabama | I3669 |
8 | ![]() | 1927 | Randolph County, Alabama | I4946 |
9 | ![]() | 1925 | Randolph County, Alabama | I4037 |
10 | ![]() | 1943 | Randolph County, Alabama | I14489 |
Married
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bonner / Lee | 18 May 1913 | Randolph County, Alabama | F19503 |
2 | Capehart / Mulloy | 19 May 1907 | Randolph County, Alabama | F24733 |
3 | Pittman / Anglin | 1 Oct 1905 | Randolph County, Alabama | F4498 |
4 | Pittman / Lane | 25 Dec 1912 | Randolph County, Alabama | F4500 |
5 | Pittman / Taylor | 24 Dec 1882 | Randolph County, Alabama | F2616 |
6 | Slay / Benefield | 26 Oct 1963 | Randolph County, Alabama | F25665 |
7 | Slay / Hodges | 7 Aug 1900 | Randolph County, Alabama | F2409 |
8 | Ussery / Taylor | 1878 | Randolph County, Alabama | F2784 |